Scribs Weather Station
Columbia, MD, USA
in Kings Contrivance Village, Dickinson Neighborhood
Last Update: 23 Feb 2012 04:42
Current Conditions
Temperature
49.6°F
High Today
56.2°F
Low Today
49.6°F
Rain
0.00 in
Rain Rate
0.00 in/h (0.00)
- Current Heat Index: 49.6 °F
- Current Wind Chill: 49.6 °F
- Current Humidity: 79 %
- High Windspeed Today: 12 MPH at 00:02
- High UV Index Today: 0.00 at 04:01
- High Solar Radiation Today: 0.00 at 04:01
- Sunrise: 06:52
- Sunset: 17:55
- Hours of Daylight Today: 11:03
High: 61.3 °F at 15:59
Low: 36.9 °F at 08:45
High Heat Index: 61.3 °F at 15:59
Low Windchill: 36.9 °F at 08:45
High Humidity: 89 % at 08:48
Low Humidity: 31 % at 16:02
High Dew Point: 39.3 °F at 10:48
Low Dew Point: 29.7 °F at 16:30
High Pressure: 29.89 inHg at 10:10
Low Pressure: 29.49 inHg at 23:59
High Windspeed: 20 MPH at 16:07
High UV Index: 2.80 at 14:14
High Solar Radiation: 765.00 at 14:15
Rain: 0.00 in
High: 61.3 °F on 22 Feb 2012 14:59
Low: 23.0 °F on 21 Feb 2012 07:01
High Heat Index: 61.3 °F on 22 Feb 2012 14:59
Low Windchill: 23.0 °F on 21 Feb 2012 07:01
High Humidity: 92 % on 21 Feb 2012 07:31
Low Humidity: 31 % on 22 Feb 2012 15:02
High Dew Point: 44.1 °F on 23 Feb 2012 04:17
Low Dew Point: 20.7 °F on 20 Feb 2012 16:31
High Pressure: 30.39 inHg on 20 Feb 2012 22:53
Low Pressure: 29.46 inHg on 23 Feb 2012 03:17
High Windspeed: 20 MPH on 22 Feb 2012 15:07
High UV Index: 3.60 at 19 Feb 2012 13:05
High Solar Radiation: 875.00 at 19 Feb 2012 11:01
Rain: 0.00 in
High: 61.3 °F on 22 Feb 2012 14:59
Low: 17.9 °F on 13 Feb 2012 06:01
High Heat Index: 61.3 °F on 22 Feb 2012 14:59
Low Windchill: 11.6 °F on 12 Feb 2012 00:14
High Humidity: 98 % on 17 Feb 2012 08:01
Low Humidity: 31 % on 22 Feb 2012 15:02
High Dew Point: 44.1 °F on 23 Feb 2012 04:17
Low Dew Point: 8.7 °F on 12 Feb 2012 02:45
High Pressure: 30.39 inHg on 20 Feb 2012 22:53
Low Pressure: 29.46 inHg on 23 Feb 2012 03:17
High Windspeed: 23 MPH on 12 Feb 2012 12:01
High UV Index: 3.60 at 19 Feb 2012 13:05
High Solar Radiation: 884.00 at 12 Feb 2012 12:35
Rain: 0.55 in
High: 61.3 °F on 22 Feb 2012 14:59
Low: 17.9 °F on 13 Feb 2012 06:01
High Heat Index: 61.3 °F on 22 Feb 2012 14:59
Low Windchill: 11.6 °F on 12 Feb 2012 00:14
High Humidity: 98 % on 17 Feb 2012 08:01
Low Humidity: 31 % on 22 Feb 2012 15:02
High Dew Point: 8.7 °F on 23 Feb 2012 04:17
Low Dew Point: 44.1 °F on 12 Feb 2012 02:45
High Pressure: 30.39 inHg on 20 Feb 2012 22:53
Low Pressure: 29.46 inHg on 23 Feb 2012 03:17
High Windspeed: 23 MPH on 12 Feb 2012 12:01
High UV Index: 3.60 at 19 Feb 2012 13:05
High Solar Radiation: 884.00 at 12 Feb 2012 12:35
Rain: 0.55 in
High: 102.1 °F on 22 Jul 2011 16:40
Low: 7.3 °F on 24 Jan 2011 06:59
High Heat Index: 125.0 °F on 22 Jul 2011 15:09
Low Windchill: 7.3 °F on 24 Jan 2011 06:59
High Humidity: 99 % on 23 Nov 2011 08:59
Low Humidity: 11 % on 18 Feb 2011 21:30
High Dew Point: 82.5 °F on 22 Jul 2011 14:28
Low Dew Point: -0.8 °F on 10 Feb 2011 16:04
High Pressure: 30.73 inHg on 11 Dec 2011 09:48
Low Pressure: 29.07 inHg on 28 Aug 2011 04:19
High Windspeed: 45 MPH on 25 Feb 2011 14:05
High UV Index: 9.40 at 6 Jul 2011 14:01
High Solar Radiation: 1320.00 at 29 Apr 2011 14:00
Rain: 45.72 in