Scribs Weather Station
Columbia, MD, USA
in Kings Contrivance Village, Dickinson Neighborhood
Last Update: 20 May 2013 23:40
Current Conditions
Temperature
67.2°F
High Today
80.2°F
Low Today
63.4°F
Rain
0.00 in
Rain Rate
0.00 in/h (0.00)
- Current Heat Index: 67.2 °F
- Current Wind Chill: 67.2 °F
- Current Humidity: 96 %
- High Heat Index Today: 84.2 °F at 16:31
- Low Wind Chill Today: 63.4 °F at 04:26
- High Humidity Today: 98 % at 08:11
- High Windspeed Today: 6 MPH at 18:03
- High UV Index Today: 6.50 at 14:45
- High Solar Radiation Today: 1028.00 at 15:09
- High Rain Rate Today: 0.00 in/h at 23:01
- Sunrise: 05:52
- Sunset: 20:21
- Hours of Daylight Today: 14:29
High: 70.4 °F at 18:35
Low: 58.5 °F at 01:01
High Heat Index: 75.6 °F at 18:35
Low Windchill: 58.5 °F at 01:01
High Humidity: 98 % at 13:01
Low Humidity: 86 % at 18:36
High Dew Point: 66.7 °F at 17:56
Low Dew Point: 57.4 °F at 01:01
High Pressure: 30.24 in Hg at 01:01
Low Pressure: 30.11 in Hg at 19:42
High Windspeed: 7 MPH at 19:46
High UV Index: 2.90 at 14:46
High Solar Radiation: 784.00 at 17:53
Rain: 0.01 in
High: 80.2 °F on 20 May 2013 16:47
Low: 58.5 °F on 19 May 2013 00:01
High Heat Index: 84.2 °F on 20 May 2013 16:31
Low Windchill: 58.5 °F on 19 May 2013 00:01
High Humidity: 98 % on 20 May 2013 08:11
Low Humidity: 66 % on 20 May 2013 17:43
High Dew Point: 71.9 °F on 20 May 2013 15:10
Low Dew Point: 57.4 °F on 19 May 2013 00:01
High Pressure: 30.24 in Hg on 19 May 2013 00:01
Low Pressure: 29.99 in Hg on 20 May 2013 23:22
High Windspeed: 7 MPH on 19 May 2013 18:46
High UV Index: 6.50 at 20 May 2013 14:45
High Solar Radiation: 1028.00 at 20 May 2013 15:09
Rain: 0.01 in
High: 84.0 °F on 10 May 2013 16:13
Low: 33.0 °F on 14 May 2013 05:45
High Heat Index: 85.1 °F on 10 May 2013 16:15
Low Windchill: 33.0 °F on 14 May 2013 05:45
High Humidity: 99 % on 9 May 2013 08:04
Low Humidity: 27 % on 13 May 2013 16:41
High Dew Point: 71.9 °F on 20 May 2013 15:10
Low Dew Point: 24.3 °F on 13 May 2013 16:43
High Pressure: 30.47 in Hg on 2 May 2013 09:23
Low Pressure: 29.70 in Hg on 15 May 2013 18:16
High Windspeed: 18 MPH on 12 May 2013 12:29
High UV Index: 7.60 at 4 May 2013 13:01
High Solar Radiation: 1185.00 at 13 May 2013 14:16
Rain: 2.50 in
High: 92.3 °F on 10 Apr 2013 14:51
Low: 11.6 °F on 23 Jan 2013 06:25
High Heat Index: 92.8 °F on 10 Apr 2013 14:51
Low Windchill: 10.6 °F on 22 Jan 2013 08:01
High Humidity: 99 % on 9 May 2013 08:04
Low Humidity: 21 % on 10 Mar 2013 19:46
High Dew Point: 71.9 °F on 20 May 2013 15:10
Low Dew Point: -2.8 °F on 22 Jan 2013 10:14
High Pressure: 30.65 in Hg on 27 Jan 2013 09:24
Low Pressure: 29.16 in Hg on 31 Jan 2013 00:20
High Windspeed: 30 MPH on 31 Jan 2013 06:58
High UV Index: 8.10 at 13 Apr 2013 13:06
High Solar Radiation: 1211.00 at 28 Mar 2013 14:44
Rain: 12.85 in
High: 102.1 °F on 22 Jul 2011 15:25
Low: 7.3 °F on 24 Jan 2011 05:44
High Heat Index: 125.0 °F on 22 Jul 2011 13:54
Low Windchill: 7.3 °F on 24 Jan 2011 05:44
High Humidity: 99 % on 9 May 2013 08:04
Low Humidity: 11 % on 18 Feb 2011 20:15
High Dew Point: 82.7 °F on 29 Jun 2012 19:11
Low Dew Point: -2.8 °F on 22 Jan 2013 10:14
High Pressure: 30.73 in Hg on 11 Dec 2011 08:33
Low Pressure: 28.55 in Hg on 29 Oct 2012 22:16
High Windspeed: 45 MPH on 25 Feb 2011 12:50
High UV Index: 9.90 at 15 Jul 2012 13:03
High Solar Radiation: 1320.00 at 29 Apr 2011 12:45
Rain: 91.61 in