Scribs Weather Station
Columbia, MD, USA, in Kings Contrivance Village, Dickinson Neighborhood
Current Conditions Last Updated: 19 May 2026 17:07
This page is automatically refreshed about every 5 minutes.
Temperature
91.5°F
High Today
94.5°F
Low Today
65.9°F
Rain
0.00 in
Rain Rate
0.00 in/h (0.00)
- Current Dew Point: 63.0 °F
- Current Humidity: 39 %
- Current Heat Index: 92.6 °F
- Current Wind Chill: 91.5 °F
- High Humidity Today: 90 % at 05:00
- High Heat Index Today: 98.2 °F at 15:36
- Low Wind Chill Today: 65.9 °F at 05:41
- High Windspeed Today: 10 MPH at 12:00
- High UV Index Today: 6.9 at 13:14
- High Rain Rate Today: 0.00 in/h at 17:00
- Sunrise: 05:50
- Sunset: 20:17
- Hours of Daylight Today: 14:27
High: 93.2 °F at 15:11
Low: 60.4 °F at 06:07
High Heat Index: 99.7 °F at 14:42
Low Windchill: 60.4 °F at 06:07
High Humidity: 93 % at 07:00
Low Humidity: 36 % at 16:42
High Dew Point: 71.5 °F at 13:30
Low Dew Point: 58.4 °F at 06:07
High Pressure: 1,022.7 mb at 09:24
Low Pressure: 1,019.0 mb at 18:02
High Windspeed: 8 MPH at 17:28
High UV Index: 6.4 at 13:06
High Solar Radiation: 1005 at 13:06
Rain: 0.00 in
High: 94.5 °F on 19 May 2026 15:06
Low: 57.9 °F on 17 May 2026 06:33
High Heat Index: 99.7 °F on 18 May 2026 14:42
Low Windchill: 57.9 °F on 17 May 2026 06:33
High Humidity: 93 % on 18 May 2026 07:00
Low Humidity: 36 % on 19 May 2026 15:06
High Dew Point: 71.5 °F on 18 May 2026 13:30
Low Dew Point: 55.6 °F on 17 May 2026 06:30
High Pressure: 1,022.7 mb on 18 May 2026 09:24
Low Pressure: 1,016.4 mb on 17 May 2026 01:02
High Windspeed: 10 MPH on 19 May 2026 12:00
High UV Index: 6.9 at 19 May 2026 13:14
High Solar Radiation: 1086 at 19 May 2026 14:19
Rain: 0.00 in
High: 94.5 °F on 19 May 2026 15:06
Low: 37.4 °F on 1 May 2026 05:31
High Heat Index: 99.7 °F on 18 May 2026 14:42
Low Windchill: 37.4 °F on 1 May 2026 05:31
High Humidity: 95 % on 14 May 2026 04:01
Low Humidity: 26 % on 8 May 2026 15:33
High Dew Point: 71.5 °F on 18 May 2026 13:30
Low Dew Point: 24.2 °F on 3 May 2026 10:23
High Pressure: 1,025.7 mb on 12 May 2026 09:49
Low Pressure: 1,007.8 mb on 6 May 2026 16:42
High Windspeed: 21 MPH on 13 May 2026 08:55
High UV Index: 7.2 at 7 May 2026 13:01
High Solar Radiation: 1339 at 2 May 2026 14:41
Rain: 1.21 in
High: 94.5 °F on 19 May 2026 15:06
Low: 5.7 °F on 31 Jan 2026 07:04
High Heat Index: 99.7 °F on 18 May 2026 14:42
Low Windchill: 0.9 °F on 24 Jan 2026 08:08
High Humidity: 96 % on 3 Apr 2026 10:00
Low Humidity: 20 % on 8 Apr 2026 16:43
High Dew Point: 89.1 °F on 23 Jan 2026 16:52
Low Dew Point: -10.1 °F on 24 Jan 2026 09:17
High Pressure: 1,041.9 mb on 24 Jan 2026 10:13
Low Pressure: 991.1 mb on 17 Mar 2026 02:40
High Windspeed: 27 MPH on 13 Mar 2026 22:13
High UV Index: 7.9 at 14 Apr 2026 12:57
High Solar Radiation: 1339 at 2 May 2026 14:41
Rain: 9.59 in
High: 103.0 °F on 15 Jul 2024 16:14
Low: 0.9 °F on 20 Feb 2015 07:13
High Heat Index: 130.8 °F on 20 Jul 2019 15:29
Low Windchill: -31.5 °F on 2 Jan 2018 00:44
High Humidity: 100 % on 18 Jun 2025 11:00
Low Humidity: 0 % on 1 Sep 2025 13:02
High Dew Point: 89.1 °F on 23 Jan 2026 16:52
Low Dew Point: -12.5 °F on 20 Feb 2015 02:08
High Pressure: 1,048.7 mb on 14 Dec 2024 10:02
Low Pressure: 980.5 mb on 7 Feb 2020 08:14
High Windspeed: 39 MPH on 16 Mar 2025 15:29
High UV Index: 10.5 at 23 Jun 2017 13:58
High Solar Radiation: 1339 at 2 May 2026 14:41