Scribs Weather Station
Columbia, MD, USA, in Kings Contrivance Village, Dickinson Neighborhood
Current Conditions Last Updated: 12 Apr 2026 07:21
This page is automatically refreshed every 4 minutes.
Temperature
46.8°F
High Today
47.6°F
Low Today
41.4°F
Rain
0.00 in
Rain Rate
0.00 in/h (0.00)
- Current Dew Point: 34.5 °F
- Current Humidity: 62 %
- Current Heat Index: 46.8 °F
- Current Wind Chill: 46.8 °F
- High Humidity Today: 84 % at 04:10
- High Heat Index Today: 47.6 °F at 05:44
- Low Wind Chill Today: 41.4 °F at 03:42
- High Windspeed Today: 5 MPH at 05:22
- High UV Index Today: 0.0 at 07:00
- High Rain Rate Today: 0.00 in/h at 07:00
- Sunrise: 20:20
- Sunset: 09:26
- Hours of Daylight Today: -10:-54
High: 69.3 °F at 14:51
Low: 47.4 °F at 23:55
High Heat Index: 69.3 °F at 14:51
Low Windchill: 47.4 °F at 23:55
High Humidity: 86 % at 07:00
Low Humidity: 31 % at 17:26
High Dew Point: 52.4 °F at 08:04
Low Dew Point: 34.6 °F at 18:42
High Pressure: 1,028.8 mb at 23:59
Low Pressure: 1,020.8 mb at 00:00
High Windspeed: 11 MPH at 12:15
High UV Index: 6.3 at 13:00
High Solar Radiation: 1007 at 13:31
Rain: 0.00 in
High: 47.6 °F on 12 Apr 2026 05:44
Low: 41.4 °F on 12 Apr 2026 03:42
High Heat Index: 47.6 °F on 12 Apr 2026 05:44
Low Windchill: 41.4 °F on 12 Apr 2026 03:42
High Humidity: 84 % on 12 Apr 2026 04:10
Low Humidity: 59 % on 12 Apr 2026 06:00
High Dew Point: 38.5 °F on 12 Apr 2026 00:01
Low Dew Point: 33.3 °F on 12 Apr 2026 06:36
High Pressure: 1,032.3 mb on 12 Apr 2026 07:00
Low Pressure: 1,028.9 mb on 12 Apr 2026 00:12
High Windspeed: 5 MPH on 12 Apr 2026 05:22
High UV Index: 0.0 at 12 Apr 2026 07:00
High Solar Radiation: 21 at 12 Apr 2026 07:18
Rain: 0.00 in
High: 87.1 °F on 1 Apr 2026 15:49
Low: 29.3 °F on 9 Apr 2026 06:52
High Heat Index: 87.9 °F on 4 Apr 2026 13:52
Low Windchill: 29.3 °F on 9 Apr 2026 06:52
High Humidity: 96 % on 3 Apr 2026 10:00
Low Humidity: 20 % on 8 Apr 2026 16:43
High Dew Point: 65.5 °F on 4 Apr 2026 14:43
Low Dew Point: 11.7 °F on 8 Apr 2026 16:43
High Pressure: 1,038.5 mb on 8 Apr 2026 10:19
Low Pressure: 1,010.2 mb on 5 Apr 2026 09:32
High Windspeed: 18 MPH on 5 Apr 2026 10:52
High UV Index: 6.8 at 6 Apr 2026 13:08
High Solar Radiation: 1158 at 6 Apr 2026 13:08
Rain: 1.57 in
High: 87.1 °F on 1 Apr 2026 15:49
Low: 5.7 °F on 31 Jan 2026 07:04
High Heat Index: 87.9 °F on 4 Apr 2026 13:52
Low Windchill: 0.9 °F on 24 Jan 2026 08:08
High Humidity: 96 % on 3 Apr 2026 10:00
Low Humidity: 20 % on 8 Apr 2026 16:43
High Dew Point: 89.1 °F on 23 Jan 2026 16:52
Low Dew Point: -10.1 °F on 24 Jan 2026 09:17
High Pressure: 1,041.9 mb on 24 Jan 2026 10:13
Low Pressure: 991.1 mb on 17 Mar 2026 02:40
High Windspeed: 27 MPH on 13 Mar 2026 22:13
High UV Index: 6.8 at 6 Apr 2026 13:08
High Solar Radiation: 1223 at 23 Mar 2026 20:00
Rain: 7.06 in
High: 103.0 °F on 15 Jul 2024 16:14
Low: 0.9 °F on 20 Feb 2015 07:13
High Heat Index: 130.8 °F on 20 Jul 2019 15:29
Low Windchill: -31.5 °F on 2 Jan 2018 00:44
High Humidity: 100 % on 18 Jun 2025 11:00
Low Humidity: 0 % on 1 Sep 2025 13:02
High Dew Point: 89.1 °F on 23 Jan 2026 16:52
Low Dew Point: -12.5 °F on 20 Feb 2015 02:08
High Pressure: 1,048.7 mb on 14 Dec 2024 10:02
Low Pressure: 980.5 mb on 7 Feb 2020 08:14
High Windspeed: 39 MPH on 16 Mar 2025 15:29
High UV Index: 10.5 at 23 Jun 2017 13:58
High Solar Radiation: 1255 at 13 May 2015 12:51